Products
Mobile laminar airflow unit
Cleanliness | : | Class 100 / ISO CLASS 5 | |
Flow Direction | : | VERTICAL / HORIZONTAL | |
Velocity at Grill | : | 90 ± 20 FPM (0.45 ± 20 m/sec) | |
Material of Construction | : | External & Internal part with : SS-304
Working top with SS-304 |
|
HEPA Filter | : | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.997% (EU14) duly tested on DOP tested | |
Pre-Filters | : | Pre-Filter down to 5mic. Particulate at an efficiency of 95% (EU7) enclosed in aluminum frame with epoxy sealing (Washable Type) | |
Side Wall | : | Do with Glass | |
Blower Assembly | : | Dynamically and statically balanced blower and motor | |
Electrical | : | 1) On/Off Switch with inbuilt lamp – 03 Nos. (BL / FL / UV)
2) FL Light 3) U V Light |
|
Pressure Measurement | : | Magnehalic Gauge to check the pressure drop across the HEPA filter | |
Battey | : | UPS Provided | |
Leg | : | With 4 Nos. Castor Wheel | |
Power supply | : | 230 V, 50Hz, Single Phase | |
Documentation | : | DQ, IQ, OQ Report |
There are no reviews yet.