Laboratory Furniture
Laboratory Furniture Manufacturers in Ahmedabad In the dynamic world of research, education, and industry, laboratory furniture forms the backbone of a well-equipped workspace. Laboratory furniture isn’t just about utility—it’s about ensuring safety, efficiency, and functionality. Ahmedabad, known as a hub of industrial innovation, hosts several reliable manufacturers and suppliers offering cutting-edge laboratory furniture solutions. Whether …
Mobile laminar airflow unit
Cleanliness | : | Class 100 / ISO CLASS 5 | |
Flow Direction | : | VERTICAL / HORIZONTAL | |
Velocity at Grill | : | 90 ± 20 FPM (0.45 ± 20 m/sec) | |
Material of Construction | : | External & Internal part with : SS-304
Working top with SS-304 |
|
HEPA Filter | : | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.997% (EU14) duly tested on DOP tested | |
Pre-Filters | : | Pre-Filter down to 5mic. Particulate at an efficiency of 95% (EU7) enclosed in aluminum frame with epoxy sealing (Washable Type) | |
Side Wall | : | Do with Glass | |
Blower Assembly | : | Dynamically and statically balanced blower and motor | |
Electrical | : | 1) On/Off Switch with inbuilt lamp – 03 Nos. (BL / FL / UV)
2) FL Light 3) U V Light |
|
Pressure Measurement | : | Magnehalic Gauge to check the pressure drop across the HEPA filter | |
Battey | : | UPS Provided | |
Leg | : | With 4 Nos. Castor Wheel | |
Power supply | : | 230 V, 50Hz, Single Phase | |
Documentation | : | DQ, IQ, OQ Report |
Air Curtin
Curtain Size:3 Ft., 4 Ft., 5 Ft., 6 Ft.Flow : Up to 8’-0” to 20’-0”
Velocity: 18 m/s. MOC : M.S. / G.I. / S.S 304 Auto Cutoff Special Feature: Overheating protection:-When motors temperature goes over (145 c) the Power supply will be automatically cut off and when the motors decline below (145 c) it will start running automatically. Reliable designed Motor that can run 5000 hours continuously |
Ventilation System
Personalized ventilation
Personalized ventilation is an air distribution strategy that allows individuals to control the amount of ventilation received. The approach deliver fresh air more directly to the breathing zone and aims to improve air quality of inhaled air. Personalized ventilation provides a much higher ventilation effectiveness than conventional mixing ventilation systems by displacing pollution from the breathing zone far less air volume. Beyond improved air quality benefits, the strategy can also improve occupant’s thermal comfort, perceived air quality, and overall satisfaction with the indoor environment. Individual’s preferences for temperature and air movement are not equal, and so traditional approaches to homogeneous environmental control have failed to achieve high occupant satisfaction. Techniques such as personalized ventilation facilitate control of a more diverse thermal environment that can improve thermal satisfaction for most occupants.
Local exhaust ventilation
Local exhaust ventilation addresses the issue of avoiding the contamination of indoor air by specific high-emission sources by capturing airborne contaminants before they are spread into the environment. This can include water vapor control, lavatory bio effluent control, solvent vapors from industrial processes, and dust from wood- and metal-working machinery. Air can be exhausted through pressurized hoods or through the use of fans and pressurizing a specific area.
A local exhaust system is composed of 5 basic parts
- A hood that captures the contaminant at its source
- Ducts for transporting the air
- An air-cleaning device that removes/minimizes the contaminant
- A fan that moves the air through the system
- An exhaust stack through which the contaminated air is discharged
Dynamic Pass Box
Cleanliness | Class 100 | |
Velocity at Grill | 90 ± 20 FPM | |
MOC | Main Body – SS-304 | |
Supply Filter | Micro Fiberglass Paper Media pleated HEPA Filters down to 0.3mic. Particulate at an efficiency of 99.999% duly tested on DOP tested Filter Casing is made up of Aluminum extrusion. | |
Suction Filter | Non-woven synthetic media Pre-Filter down to 5mic. Particulate at an efficiency of 95% | |
Blower Assembly | Dynamically and statically balanced motor and blower | |
Electrical | 1) Feather Touch On/Off Panel 2) Fluorescent Light 3) U V Light |
|
Special Features | Door Opening With Solid State Electronic Inter Locking Mechanism à When both door closed; both are elec. Magnet locked; For open press touch screen to release the door à At A Time Only One Door Opened à Audio Indication for material is kept inside the pass box à In close condition of both door : UV Light will be on, à When open any one door : UV will off and FL will on |
|
Pressure Measurement | Meghnehalic Pressure Gauge to check the pressure drop across the HEPA filter | |
Powder supply | 230 V, 50Hz, Single Phase | |
Documentation | DQ, IQ, OQ Test |
Static Pass Box
Material of Construction | – Main Body – SS-304 matt finished (DOUBLE SKINNED / SINGLE SKINNED) – Door – Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
Electrical | 1) Feather Touch On/Off Panel (Open / Close) 2) Fluorescent Light – 12W – 1 No. 3) U V Light |
Special Features | Door Opening With Solid State Electronic Inter Locking Mechanism When both door closed; both are elec. Magnet locked; For open press touch screen to release the door At A Time Only One Door Opened Audio Indication for material is kept inside the pass box In close condition of both door : UV Light will be on, When open any one door : UV will off and FL will on |
Powder supply | 230 V, 50Hz, Single Phase |
Fan Filter Unit (FFU)
Cleanliness | Class 100 / ISO CLASS 5 |
Velocity at Grill | 90 ± 20 FPM |
MOC | S.S 304 |
HEPA Filter | Micro fiberglass paper media MINI pleated HEPA Filters down to 0.3mic. Particulate at an efficiency of 99.99% (H 14) duly tested on DOP. |
Pre-Filters | Non-woven synthetic Pre-Filter down to 5mic. Particulate at an efficiency of 95% sandwiched between 2 layers of HDP Media. |
Blower Assembly | Dynamically and statically balanced motor and blower |
Powr supply | 230 V, 50Hz, Single Phase |
Non Metallic / Metallic Fume Hood
Construction Material | Working Body : Fully Body made with Polypropylene Fabricated Blower Body : MS Fabricated duly Epoxy + PU Painted Work Platform : Granite Stone |
Work – Bench | Polypropylene; Chemical Resistant, Smooth Finish, splash & spillage proof joint less Polypropylene worktop, Over that putting Black Granite Stone |
Sash (Shutter) | Counter – balanced Vertical sash of polycarbonate |
Air flow system | 100% air take from inside room through |
Exhaust System (Centrifugal Blower) | Heavy duty MS fabricated Blower, high efficiency, consisting of continuous fating motor and chemical and acid resistant PU Coated impeller. It satisfies international safe velocity norms. Impeller duly dynamically balanced. |
Electrical connection | 1. On / Off switch for Supply & Exhaust Fan with light switch on front fascia 2. Auxiliary Socket 3. Fluorescent Light |
Base Cabinet Stand | 1) 2 partition of base cabinet. 2) All body duly made by polypropylene material duly chemical resistant 3) Fully platform made by PP |
Power Supply | 440 V, 50 Hz, Three Phase |
Biosafety Cabinet
Working Area | 3 Ft., 4 Ft., 5 Ft., 6 Ft. | |
Bio safety Type | Class II (Type: A2 / Type: B1 / Type: B2) | |
Cleanliness | ISO CLASS 5 OR CLASS 100 | |
Velocity at Grill | 90 ± 20 FPM | |
MOC | S.S.-304, | |
HEPA Filter | HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% duly tested | |
Work Top | Perforated Work (SS-304) Top | |
Front Sash | Sliding Door with Counter weight | |
Accessories | 1. GAS / AIR Cock 2. DOP Port |
|
Blower Assembly | Dynamically and statically balanced in-built motor and blower | |
Electrical | 1) On/Off Panel 2) Diffused Fluorescent Light 3) U V Light with Hour Meter 4) Auxiliary Socket – 15 Amp. |
|
Leveling Pads | For leveling and Positioning of the Unit | |
Noise Level | Less than 65db@1.5mtr. distance | |
Powder supply | 230 V, 50Hz, Single Phase |